| Object | Page | Object | Page | Object | Page | Object | Page |
|---|---|---|---|---|---|---|---|
| Linhope | 11 | Ramshaw Burn | 38 | Rig Cairn | Standrop Rig | 5 | |
| Linhope Burn | 28 | Raven's Crag | 26 | (Shepherds) | 11 | Tumuli | |
| Linhope Spout | 43 | Reaveley | 16 | Ritto Hill | 11 | (Remains of) | 45 |
| Little Cleuch | 36 | Reaveley Burn | 14 | River Breamish | 44 | Tumuli | |
| Little Standrop | 5 | Reaveley Cottage | 23 | (Remains of) | 45 | ||
| Long Crag | 43 | Reaveley Greens | 1 | Shielcleuch Edge | 12 | Tumulus | |
| Reaveley Hill | 7 | School | 22 | (Remains of) | 45 | ||
| March Sike | 12 | Reaveleyhill | 7 | Shank Sike | 10 | Turf Knowe | 35 |
| Mere Burn | 25 | Reaveley Plantation | 16 | Shivers Cleuch | 20 | ||
| Middle Dean | 37 | Rectory | 21 | Snail Knowe | 30 | Well Strand | 41 |
| Middledean Burn | 30 | South Plantation | 36 | Wether Hill | 16 | ||
| St Michael's Church | West Hill | 29 | |||||
| Old Fawdon Hill | 15 | (Rectory) | 21 | Willow Burn | 47 | ||
| Standrop Burn | 9 | Whiteridge Knowe | 19 | ||||
Read the first page of the transcription
Abbreviations are underlined like this RE and the expansion may be seen by hovering the cursor over the abbreviation.
| An entry outlined like this has a note which may be seen by hovering the cursor over it. |
Transcribed by BFR and BER