| Object | Page | Object | Page | Object | Page | Object | Page |
|---|---|---|---|---|---|---|---|
| Bathing House | 12 | Franks Plantation | 9 | Littlemill Plantation | 1 | Rectory | 12 |
| Boat House | 13 | Rumbling Kern | 13 | ||||
| Greenseat Wood | 7 | Northmoor Wood | 3 | ||||
| Craster Westfarm | 2 | National School | Stonewall Plantation | 10 | |||
| Cocky Knowe | 5 | Howick Grange | 5 | (Endowed) | 11 | Salters Gate | 4 |
| Crow Wood | 6 | Howick Hall | 7 | St Michaels Ch. | |||
| Cushat Wood | 6 | Howick | 11 | Peep O' Sea | 1 | (Rectory) | 6 |
| Cress Well | 9 | Howick Haven | 13 | Pasture House | 8 | Sea Houses | 12 |
| Camp (Remains of) | 14 | Heugh Hill | 8 | Park | 10 | Stamford Burn | 3 |
| Stamford Cast | 3 | ||||||
| Damses Wood | 7 | Iron |
14 | Red Stead | 5 | ||
| Windyside Bank | 3 | ||||||
Read the first page of the transcription
Abbreviations are underlined like this RE and the expansion may be seen by hovering the cursor over the abbreviation.
| An entry outlined like this has a note which may be seen by hovering the cursor over it. |
Transcribed by CTW and JFMCN