| Object | Page | Object | Page | Object | Page | Object | Page |
|---|---|---|---|---|---|---|---|
| Gains Law | 27 | Low Humbleton | 31 | River Glen | 18 | The Parsonage | 25 |
| Galewood (Click page numbers) |
6,36 | Lowburn House | 31 | River Till | 37 | The Wilderness | 17 |
| Gallolaw Hill | 34 | Roughton Linn | 5 | Thirlings | 6 | ||
| Greencastle | 33 | Monday Cleuch | 36 | TP | 15 | ||
| Sculptured Rock | 14 | ||||||
| Hare Craggs | 16 | Nesbit | 4 | Sculptured Rock | 26 | West Lodge | 17 |
| Humbleton | 31 | Newton | 20 | Shepherd's House (Click page numbers) |
21,35 | Wrangham | 3 |
| Humbleton Buildings | 24 | National School | 15 | Shepherd's House | 32 | ||
| Humbleton Burn | 23 | North Farm | 13 | South Farm | 12 | ||
| Humbleton Mill | North chapel Field | 19 | South Chapel Field | 20 | |||
| (Corn) | 33 | Noble Lands | 31 | South Lodge | 3 | ||
| Humbleton Hill (Click page numbers) |
29,30 | Standing Stones | 10 | ||||
| Peel | 11 | ||||||
| Post Office | 12 | ||||||
| Redsteads | 10 | ||||||
| Red Riggs | 23 |
Read the first page of the transcription
Abbreviations are underlined like this RE and the expansion may be seen by hovering the cursor over the abbreviation.
| An entry outlined like this has a note which may be seen by hovering the cursor over it. |
Transcribed by BER and BFR