| Object | Page | Object | Page |
|---|---|---|---|
| Camp | Walkerwalls | 5 | |
| (Remains of) | 5 | Whinny Hill | 3 |
| Carey Burn | 6 | Wooler Water | 4 |
| Doddington | |||
| (Detd) | 1 | ||
| Earle Hill | 6 | ||
| Earlehillhead | 3 | ||
| Earle Mill | |||
| (Corn) | 7 | ||
| Hart Heugh | 6 | ||
| Haughhead TP | 7 | ||
| North Earle | 3 | ||
| South Earle | 4 | ||
Read the first page of the transcription
Abbreviations are underlined like this RE and the expansion may be seen by hovering the cursor over the abbreviation.
| An entry outlined like this has a note which may be seen by hovering the cursor over it. |
Transcribed by BER and BFR