| Object | Page | Object | Page |
|---|---|---|---|
| White Hill (Click page numbers) |
21,30 | Whetstone Mere | 242 |
| Wellhope Burn | 36 | Westend Moor | 250 |
| Well Hope (Click page numbers) |
38,51,62 | Westend Allotment (Click page numbers) |
255,258 |
| Wellhope | 57 | West End | 256 |
| Wellhope Mine (Lead) | 59 | Westend Burn | 258 |
| Whintons | 73 | Wellhead Spring | 32 |
| Wolfcleugh Mill (Woollen) | 91 | Washpool Cleugh | 246a |
| Wolf Cleugh | 91 | ||
| Wolfcleugh | 92 | Yew Craggs | 53 |
| West Allendale | 93 | ||
| White Ground | 97 | ||
| Whiteshield Carrs | 99 | ||
| Waggots Fold | 105 | ||
| Whitely Shield | 125 | ||
| West Allen Dale | 131 | ||
| White Rigg | 139 | ||
| White Edge | 142 | ||
| Whitehill | 156 | ||
| Wellhopehead Shafts | 174 | ||
| Wellhopehead Mine (Lead) | 175 | ||
| Wellhope Burn | 175 | ||
| Well Hope | 175 | ||
| Wellhope Moor | 176 | ||
| Whimsey Hill | 178 | ||
| Whetstone Mere | 187 | ||
| Whetstonemere Burn | 190 | ||
| White Mere | 194 | ||
| Woodhead Plantation | 211 | ||
| Woodhead Quarry | 211 | ||
| Wainford Bridge | 216 | ||
| White House | 224 | ||
| Wood Head | 225 | ||
| Wentworth Cottage | 227 | ||
Read the first page of the transcription
Abbreviations are underlined like this RE and the expansion may be seen by hovering the cursor over the abbreviation.
| An entry outlined like this has a note which may be seen by hovering the cursor over it. |
Transcribed by DP and DW