< | List of Names as written on the Plan |
Various modes of Spelling the same Names |
Authority for those modes of Spelling |
Situation | Descriptive Remarks, or other General Observations which may be considered of Interest |
> |
---|---|---|---|---|---|---|
Hard Rigg | Hard Rigg | The Estate Plan | Extending North | A Considerable eminence on | ||
Hard Rigg | B. Ord Esqr. | East from | the |
|||
Hard Rigg | Mr. Summers | the western | of this Parish, the water | |||
boundary of this | Shedding line of which | |||||
Parish. | forms the boundary between | |||||
"Allendale" & Whitfield | ||||||
Parishes. | ||||||
High Banks Moss | High Banks Moss | Mr. Summers | 4 Chains | A Small piece | ||
High Banks Moss | Mr. Henderson (farmer Ouston) | N.E. of Hard | of wet moorland where | |||
High Banks Moss | Mr. Walter Murray | Rigg. | peats are cut, extending | |||
(Shepherd Herd’s House) | east & west from the boundary | |||||
which divides Allendale & Whitfield | ||||||
Parishes. | ||||||
Ouston Fell | See Name Book Sheet 106 Plan 7. | |||||
George Davison Junr Civil Assistant |
Abbreviations are underlined like this RE and the expansion may be seen by hovering the cursor over the abbreviation.
An entry outlined like this has a note which may be seen by hovering the cursor over it. |
Transcribed by PT
Return to Whitfield index