| < | List of Names as written on the Plan |
Various modes of Spelling the same Names |
Authority for those modes of Spelling |
Situation | Descriptive Remarks, or other General Observations which may be considered of Interest |
> |
|---|---|---|---|---|---|---|
| Blackpool Bridge | Blackpool Bridge | Mr. Hunter | 36 Chains South east | A Stone Bridge of one | ||
| Blackpool Bridge | Mr. Henderson | of Ouston | Arch spanning the River | |||
| Blackpool Bridge | Mr. Somers | West Allen, it is repaired at | ||||
| (County) | the expense of the County. | |||||
| Powstile Burn | Powstile Burn | Mr. Hudspith | 40 Chains South | A Small Stream forming |
||
| Powstile Burn | Mr. Somers | of Ouston | Part of the Bdy between this | |||
| Powstile Burn | Mr. Henderson | Parish & Allendale, it derives | ||||
| its name from a farm house | ||||||
| that formerly stood near it | ||||||
| Called "Powstile" | ||||||
Note: Not signed
Abbreviations are underlined like this RE and the expansion may be seen by hovering the cursor over the abbreviation.
| An entry outlined like this has a note which may be seen by hovering the cursor over it. |
Transcribed by PT
Return to Whitfield index