< | List of Names as written on the Plan |
Various modes of Spelling the same Names |
Authority for those modes of Spelling |
Situation | Descriptive Remarks, or other General Observations which may be considered of Interest |
> |
---|---|---|---|---|---|---|
River East Allen | River East Allen | Mr. J. Johnson | About 21 Chains | A small river |
||
River East Allen | Mr. Smith | south of Cupola | ||||
River East Allen | Mr. Riddle | Bridge. | ||||
end of the Parish of Allendale and | ||||||
forming a junction with the River | ||||||
West Allen in this parish; their | ||||||
united Streams are called River Allen | ||||||
and fall into the River Tyne about | ||||||
2 miles West of Haydon Bridge. | ||||||
River West Allen | See Name Book Sheet 101 Plan 12 | |||||
River West Allen | ||||||
River West Allen | ||||||
John Davison Sapper Royal Engineers |
Abbreviations are underlined like this RE and the expansion may be seen by hovering the cursor over the abbreviation.
An entry outlined like this has a note which may be seen by hovering the cursor over it. |
Transcribed by PT
Return to Whitfield index