| < | List of Names as written on the Plan |
Various modes of Spelling the same Names |
Authority for those modes of Spelling |
Situation | Descriptive Remarks, or other General Observations which may be considered of Interest |
> |
|---|---|---|---|---|---|---|
| Bear's Bridge | Bear's Bridge | Estate Plan | About 16 Chains | A small |
||
| Bear's Bridge | Mr Johnson | S.E. of The Laws | consisting of Post Office Police Station | |||
| Bear's Bridge | Mr Walton | and a few Cottages north of Blue Back | ||||
| (this name applies to both Bridge | ||||||
| and Hamlet) | ||||||
| The Buck Inn | Blue Back | Estate Plan | About 30 Chains | A good Inn for the accomodation of | ||
| or | The Buck Inn | S.E. of The Laws | travellers. It received this name from | |||
| Blue Back | Blue Back | Mr Thompson Innkeeper. Blue Back. | being the first house in the Parish that was | |||
| The Buck Inn | covered with blue slates. (the sign under which | |||||
| Blue Back | Mr Walton | it is licensed is The Buck Inn | ||||
| The Buck Inn | ||||||
| Blueback Mill | Blueback Mill | Mr Thompson | About 20 Chains | A large |
||
| (Corn) | Corn | S.E. of The Laws | corn situated north east of Bears Bridge | |||
| Blueback Mill | Mr Walton | |||||
| Corn | ||||||
| Blueback Mill | Mr Johnson | |||||
| Corn | ||||||
| John Kelly Civil Assistant |
Abbreviations are underlined like this RE and the expansion may be seen by hovering the cursor over the abbreviation.
| An entry outlined like this has a note which may be seen by hovering the cursor over it. |
Transcribed by PT
Return to Whitfield index