< | List of Names as written on the Plan |
Various modes of Spelling the same Names |
Authority for those modes of Spelling |
Situation | Descriptive Remarks, or other General Observations which may be considered of Interest |
> |
---|---|---|---|---|---|---|
Town Green | Town Green | The Estate Plan | 7 Chains East | Four Small Cottages with gardens | ||
Town Green | Mr. Johnson | of the Church | attached, ( |
|||
Town Green | Whites Directory | |||||
is no Green of the Same name | ||||||
The Rectory | The Rectory | Mr. Johnson | 7 Chains South | A handsome house pleasantly situated | ||
The Rectory | Mr. Lee, Farmer, Todd’s Burn | West of | on rising ground. it has outhouses | |||
The Rectory | Mr. Hudspith, Laborer, Town Green | Town Green | yards, gardens and pleasure grounds | |||
attached. At present it is in the occu- | ||||||
-pation of the incumbent Revd. | ||||||
Mr. Mason | ||||||
Church Burn | Church Burn | Mr. Johnson | 7 Chains North | A Stream rising in Whitfield | ||
Church Burn | Mr. Lee | of Town Green | Moor and tributary to the | |||
Church Burn | Mr. Hudspith | River West Allen | ||||
Church Burn | The Estate Plan | |||||
John Stewart Lance Corporal Royal Engineers |
Abbreviations are underlined like this RE and the expansion may be seen by hovering the cursor over the abbreviation.
An entry outlined like this has a note which may be seen by hovering the cursor over it. |
Transcribed by PT
Return to Whitfield index