| < | List of Names as written on the Plan |
Various modes of Spelling the same Names |
Authority for those modes of Spelling |
Situation | Descriptive Remarks, or other General Observations which may be considered of Interest |
> |
|---|---|---|---|---|---|---|
| Quay Hole | Quay Hole | Mr. Darling | On Coquet Island | A small natural |
||
| Quay Hole | Mr. Matthews | Beach | scooped out of the solid Rock | |||
| Quay Hole | this is supposed to have served | |||||
| the Monks in former Years | ||||||
| as their landing place | ||||||
| Dovecot Hole | Dovecot Hole | Mr. Darling | On Coquet Island | A small natural Bay used as | ||
| Dovecot Hole | Mr. Matthews | Coast | the landing place by the | |||
| Dovecot Hole | Mr. |
inhabitants of the island | ||||
| Hauxley Links | Hauxley Links | Mr. Darling | South of Amble | A long stripe of rough | ||
| Hauxley Links | Mr. Matthews | Links | grass land adjoining the | |||
| Hauxley Links | Mr. |
sea and within the Township | ||||
| of |
||||||
| John Stewart 2nd Corpl RE |
Abbreviations are underlined like this RE and the expansion may be seen by hovering the cursor over the abbreviation.
| An entry outlined like this has a note which may be seen by hovering the cursor over it. |
Transcribed by PF and PT
Return to Warkworth index