| < | List of Names as written on the Plan |
Various modes of Spelling the same Names |
Authority for those modes of Spelling |
Situation | Descriptive Remarks, or other General Observations which may be considered of Interest |
|
|---|---|---|---|---|---|---|
| Chevington | Chevington Crossing | Mr. James | 44 chains South east | A substantial stone dwelling on the | ||
| Crossing | (Station) | of Chevington Moor | N. E. Railway affording accommodation | |||
| (Station) | Chevington Crossing | Mr. James Wilson | to 2 employees of the company at this | |||
| (Station) | place by certain trains a passenger can | |||||
| Chevington Crossing | Mr. John Turnbull | be booked to certain stations North or | ||||
| (Station) | South the name arises from the Railway | |||||
| Crossing a Township Road as this | ||||||
| place. | ||||||
| Chevington | Chevington Moor | Mr. James | 44 chains South | A farm house Outhouses Yards | ||
| Moor | Chevington Moor | Mr. James Wilson East Chevington | West of Chevington | & Gardens | ||
| Chevington Moor | Mr. John Turnbull Red Row | Crossing | ||||
| Chevington Moor | List of County Voters | |||||
| N. E. Railway | See Name Book of Sheet 46/14 | |||||
| John Stewart 2nd Corpl RE |
Abbreviations are underlined like this RE and the expansion may be seen by hovering the cursor over the abbreviation.
| An entry outlined like this has a note which may be seen by hovering the cursor over it. |
Transcribed by PT and PF
Return to Warkworth index
«Previous page (This is the last page)