| < | List of Names as written on the Plan |
Various modes of Spelling the same Names |
Authority for those modes of Spelling |
Situation | Descriptive Remarks, or other General Observations which may be considered of Interest |
> |
|---|---|---|---|---|---|---|
| Claver Sike | See name book of 67/14 |
|||||
| Cairnglastenhope | Cairnglastenhope Moor. | Mr. Dodd | North of Blackaburn | A small district consisting | ||
| Moor | Cairnglastenhope Moor. | Mr. Little | Moor. | of the Moorland attached to | ||
| Cairnglastenhope Moor. | Mr. Clarke | Cairnglastenhope Farm. | ||||
| Limestone Gears | Limestone Gears | Mr. J. Dodd | 43 Chains | A flat ridge of land | ||
| Limestone Gears | Mr. W. Little | north of Lough | on Cairnglastenhope Moor | |||
| Limestone Gears | Mr. R Clark | Hill | taking the name from a | |||
| limestone rock that is under- | ||||||
| neath the surface | ||||||
| Blackman Rigg | Blackman Rigg | Mr. J. Dodd | 53 Chains north | An eminence on Cairn- | ||
| Blackman Rigg | Mr. W Little | east by north | -glastenhope well known | |||
| Blackman Rigg | Mr. R. Clark | of Lough Hill | by this name. | |||
| Duncan Cameron SRE |
Abbreviations are underlined like this RE and the expansion may be seen by hovering the cursor over the abbreviation.
| An entry outlined like this has a note which may be seen by hovering the cursor over it. |
Transcribed by KF
Return to Wark index