| < | List of Names as written on the Plan |
Various modes of Spelling the same Names |
Authority for those modes of Spelling |
Situation | Descriptive Remarks, or other General Observations which may be considered of Interest |
> |
|---|---|---|---|---|---|---|
| Cairnglastenhope | Mr Little | North of Green | The unenclosed portion of | |||
| Moor | Mr Dodd | Moor | land belonging to |
|||
| Mr Rutherford | Farm. | |||||
| Butthill Sike | Butthill Sike | Mr Little | 41 Chains South | A considerable stream rising | ||
| Butthill Sike | Mr Dodd | of Green | on-the Green farm, running eastward, | |||
| Butthill Sike | Mr Rutherford | and is joined by another small |
||||
| called peat sike in plan 3 their unitted | ||||||
| water forms the Black Burn | ||||||
| Hobb's Hill | Hobbs Hill | Mr Little | 80 Chains West | An eminence on the | ||
| Hobbs Hill | Mr Dodd | of Green | Green farm. well known by | |||
| Hobbs Hill | Mr Rutherford | this name | ||||
| Duncan Cameron SRE |
Abbreviations are underlined like this RE and the expansion may be seen by hovering the cursor over the abbreviation.
| An entry outlined like this has a note which may be seen by hovering the cursor over it. |
Transcribed by KF
Return to Wark index