| < | List of Names as written on the Plan |
Various modes of Spelling the same Names |
Authority for those modes of Spelling |
Situation | Descriptive Remarks, or other General Observations which may be considered of Interest |
> |
|---|---|---|---|---|---|---|
| Blyth & Tyne Railway | Blyth and Tyne Railway | Notice Boards | east of & Paralell | A |
||
| Blyth and Tyne Railway | Mr. Call | to East Cramlington | of Passengers, goods &c from the | |||
| Blyth and Tyne Railway | Mr Cowan | Wagon Way. | town of Blyth to New castle &c | |||
| Backworth Wagonway | Backworth Wagon Way | Mr. Call | 12 chains west & | A Wagon Way for the transit | ||
| Backworth Wagon Way | Mr. Cowan | nearly parallel to | of Coal from Backworth to the | |||
| Backworth Wagon Way | Mr. Dunn | the East Cramlington | River Tyne | |||
| Wagon Way. | ||||||
| Primitive M. Chapel | Primitive Methodist Chapel | Mr. Call | A small Chapel for the use of the | |||
| Primitive Methodist Chapel | Mr. Cowan | sect the name denotes. It is used as | ||||
| Primitive Methodist Chapel | Mr. Dunn | of Northumberland Place | a boys & girls School during the | |||
| Week days. | ||||||
| John Stewart Sapper RE |
Abbreviations are underlined like this RE and the expansion may be seen by hovering the cursor over the abbreviation.
| An entry outlined like this has a note which may be seen by hovering the cursor over it. |
Transcribed by SMH and CC
Return to Tynemouth index