| < | List of Names as written on the Plan |
Various modes of Spelling the same Names |
Authority for those modes of Spelling |
Situation | Descriptive Remarks, or other General Observations which may be considered of Interest |
> |
|---|---|---|---|---|---|---|
| Erring Burn | See Name Book of Sheet 85 Plan 3 | |||||
| Hallington Burn | See Name Book of Sheet 77 Plan 12 | |||||
| Fairspring Burn | See Name Book of Sheet |
|||||
| Hallington Mill | Hallington Mill | Robert Gibson Esqr | 30 Chains NW | A good stone building it | ||
| (Corn) | (corn) | of New Bingfield | is a corn mill & is the | |||
| Hallington Mill | Jasper Gibson Esqr | property of Rowland Errington Esqr | ||||
| corn | Hexham | |||||
| Hallington Mill | Mr Coulson | |||||
| corn | ||||||
| Hallington Mill | Property Plan | |||||
| (corn) | ||||||
| New Bingfield | New Bingfield | Robert Gibson Esqr | 30 Chains SE | A very good house having stabling | ||
| New Bingfield | Jasper Gibson Esqr | of Hallington Mill | and gardens attached it is the | |||
| New Bingfield | Mr Coulson | property of Peter Annendale Esqr | ||||
| who sometimes occupies it | ||||||
| Thomas Jordan 2nd Corpl RE |
Abbreviations are underlined like this RE and the expansion may be seen by hovering the cursor over the abbreviation.
| An entry outlined like this has a note which may be seen by hovering the cursor over it. |
Transcribed by JW and DW
Return to St John Lee index