| < | List of Names as written on the Plan |
Various modes of Spelling the same Names |
Authority for those modes of Spelling |
Situation | Descriptive Remarks, or other General Observations which may be considered of Interest |
> |
|---|---|---|---|---|---|---|
| The Grapes | The Grapes | Mr. Reid | About 4 chains N.W. | This name is applied to an ordinary | ||
| (PH) | The Grapes | Mr Vinicomb | of Grainger Ville | Public House | ||
| The Grapes | Mr Elliott | |||||
| Grainger Ville | Grainger Ville | Mr Elliott | About 3 chains W. | This name is applied to 4 neat stone | ||
| Grainger Ville | Mr Ried | of Elswick Mill | Houses which are used as private dwellings | |||
| Grainger Ville | Mr Vinicomb | |||||
| Graingerville | List of Voters | |||||
| Elswick Colliery | Elswick Colliery | Mr Elliott | About 6 chains S. | Name applied to an ordinary Colliery | ||
| Elswick Colliery | Mr Reid | of Grainger Ville | ||||
| Elswick Colliery | Mr Vinicomb | |||||
| Elswick Colliery | White's Directory | |||||
| Elswick Mill | Elswick Mill | Mr Eliott | About 7 chains N. by E. | This is an ordinary Wind Mill having | ||
| (Corn) | Corn | of Elswick Colliery | the occupiers residence attached | |||
| Elswick Mill | Mr Lighton | |||||
| Corn | ||||||
| Elswick Mill | Mr Ried | |||||
| Corn | ||||||
| Edw. Gillespie SRE |
Abbreviations are underlined like this RE and the expansion may be seen by hovering the cursor over the abbreviation.
| An entry outlined like this has a note which may be seen by hovering the cursor over it. |
Transcribed by MB and IKF
Return to Newcastle St John index