| < | List of Names as written on the Plan |
Various modes of Spelling the same Names |
Authority for those modes of Spelling |
Situation | Descriptive Remarks, or other General Observations which may be considered of Interest |
> |
|---|---|---|---|---|---|---|
| Benwell Old Engine | Benwell Old Engine | Wm Grace Esqr. | About 6 Chains S.W. | A few ordinary dwelling houses in very | ||
| Benwell Old Engine | Mr. John Cox. | of Scotswood Villa | bad repair formerly an |
|||
| Benwell Old Engine | Mr. John Crawford. | and Coal Pit from which the name | ||||
| originates | ||||||
| The Haughs | The Haughs | Mr. John Cox | South of Benwell Old | A flat portion of land |
||
| The Haughs | Mr. Francis Furness | Engine | wet and marshy as it is frequently | |||
| The Haughs | Mr. John Crawford | flooded from the River Tyne | ||||
| Newcastle & Carlisle Railway | Newcastle and Carlisle | Bills and Invoices | South of the Parish | A Railway for the conveyance of Passengers | ||
| Railway | and goods between Newcastle and Carlisle | |||||
| Newcastle and Carlisle | Wm Grace Esqr. | |||||
| Railway | ||||||
| Newcastle and Carlisle | Mr. J. Crawford. | |||||
| Railway | ||||||
| Felix Gillespie C/a |
Abbreviations are underlined like this RE and the expansion may be seen by hovering the cursor over the abbreviation.
| An entry outlined like this has a note which may be seen by hovering the cursor over it. |
Transcribed by MB and IKF
Return to Newcastle St John index