< | List of Names as written on the Plan |
Various modes of Spelling the same Names |
Authority for those modes of Spelling |
Situation | Descriptive Remarks, or other General Observations which may be considered of Interest |
> |
---|---|---|---|---|---|---|
Scotshole Crags | Scotshole Crags | Mr Blackburn | 22 chains | A number of large loose rocks | ||
Scotshole Crags | Mr Bell | South West of | in some places huddled |
|||
Scotshole Crags | Mr Dickson | Leadpipe Quarry. | close together, but for the greater | |||
part they are single and scattered | ||||||
among the Heather. | ||||||
Scots Hole | Scots Hole | Mr Blackburn | 25 chains South | A natural cavity in the form | ||
Scots Hole | Mr Bell | West of | of an amphitheatre with | |||
Scots Hole | Mr Dickson | Leadpipe Quarry. | the open end towards the | |||
north. | ||||||
Langish | Mr Blackburn | Mr Blackburn | 29 chains |
A ridge of Moorland extending | ||
Mr Bell | Mr Bell | of Leadpipe | West from Ladycross Bank | |||
Mr Dickson | Mr Dickson | Quarry. | this name is confined within | |||
the enclosure | ||||||
John Stewart Lance Corporal Royal Engineers |
Abbreviations are underlined like this RE and the expansion may be seen by hovering the cursor over the abbreviation.
An entry outlined like this has a note which may be seen by hovering the cursor over it. |
Transcribed by TH
Return to Slaley index