< | List of Names as written on the Plan |
Various modes of Spelling the same Names |
Authority for those modes of Spelling |
Situation | Descriptive Remarks, or other General Observations which may be considered of Interest |
> |
---|---|---|---|---|---|---|
East Dipton | See name book sheet |
|||||
Wedgegreen | Wedge Green | The Tithe Plan | About 120 links | A small house now unoccupied | ||
Wedgegreen | Mr Rowell | south east of | it was formerly a manufactory | |||
Wedgegreen | Mr Jewitt | Dipton Foot. | for bleaching yarn. | |||
Wedgegreen | Award Extracts | |||||
Wedge green | White’s Directory | |||||
Dipton Burn | See name book Sheet |
|||||
Diptonfoot | Dipton Foot | Mr Rowell | 22 chains |
A small farm house | ||
Dipton Foot | Mr Robson | of Whiteley Thorn. | on the west bank of the | |||
Dipton Foot | Mr Carr | "March Burn". | ||||
George Davison Junr Civil Assistant |
Abbreviations are underlined like this RE and the expansion may be seen by hovering the cursor over the abbreviation.
An entry outlined like this has a note which may be seen by hovering the cursor over it. |
Transcribed by TH
Return to Slaley index