| < | List of Names as written on the Plan |
Various modes of Spelling the same Names |
Authority for those modes of Spelling |
Situation | Descriptive Remarks, or other General Observations which may be considered of Interest |
> |
|---|---|---|---|---|---|---|
| Corner Field | Corner Field | Mr Rowell | 74 chains S. E. | A cottage |
||
| Corner Field | Mr Robson | of The Parsonage. | ||||
| Corner Field | Mr Teasdale | |||||
| Sandy Braes | Sandy Braes | Mr Rowell | 65 chains S. E. | A cottage in bad repair with garden | ||
| Sandy Braes | Mr Robson | of The Parsonage. | attached. | |||
| Sandy Braes | Mr Teasdale | |||||
| Flothers | Flothers | Mr Rowell | 61 chains S. E. | A cottage in middling repair with | ||
| Flothers | Mr Robson | of The Parsonage. | garden attached. | |||
| Flothers | Mr Teasdale | |||||
| John Stewart Lance Corporal Royal Engineers |
Abbreviations are underlined like this RE and the expansion may be seen by hovering the cursor over the abbreviation.
| An entry outlined like this has a note which may be seen by hovering the cursor over it. |
Transcribed by TH
Return to Slaley index