< | List of Names as written on the Plan |
Various modes of Spelling the same Names |
Authority for those modes of Spelling |
Situation | Descriptive Remarks, or other General Observations which may be considered of Interest |
> |
---|---|---|---|---|---|---|
Black Burn | Black Burn | Mr Milton Carr | 30 chains N. W. | A small stream ris |
||
Black Burn | Mr Jameson | of The Parsonage. | N. E. of Slaley & flowing | |||
Black Burn | Mr Teasdale | Eastwards to March Burn. | ||||
Black Burn | The Tithe Plan | |||||
Slaley Woods | Slaley Woods | Mr Milton Carr | 18 chains N. | Several large woods of | ||
Slaley Woods | Mr Teasdale | of The Parsonage. | oak trees some portions | |||
Slaley Woods | Mr Jameson | have been planted lately | ||||
with |
||||||
Dockendale | Dockendale |
Mr T Robson | 25 chains S. W. | A small farm house | ||
of The Parsonage. | situated at the south side of | |||||
Dockendale or | Mr Thomas Burdus | Strothers Burn. | ||||
Burnside | ||||||
Burnside | Mr Teasdale | |||||
Dockendale | Mr Carr | |||||
Dockendale | Mr Rowell | |||||
M Costelloe Civil Assistant |
Abbreviations are underlined like this RE and the expansion may be seen by hovering the cursor over the abbreviation.
An entry outlined like this has a note which may be seen by hovering the cursor over it. |
Transcribed by TH
Return to Slaley index