| < | List of Names as written on the Plan |
Various modes of Spelling the same Names |
Authority for those modes of Spelling |
Situation | Descriptive Remarks, or other General Observations which may be considered of Interest |
> |
|---|---|---|---|---|---|---|
| Marley Coat Walls | Marley Coat Walls | The Tithe Plan | 30 chains North | A |
||
| Marley Coat Walls | Whellan's Directory | East of East Woodfoot. | side of Black Burn with out | |||
| Marley Coat Walls | Estate Plan | houses &c. attached. | ||||
| Marley Coat Walls | Mr Rowell | |||||
| Marley Coatwalls | ||||||
| Marley Coat Walls | White's Directory | |||||
| East Woodfoot | Mr Rowell | 4 chains North | A small farm house on the north | |||
| Mr Weatherley | of Black Burn. | side of Black Burn with out | ||||
| Mr Taylor | (all the names on the | buildings &c. attached. | ||||
| East Woodfoot | Mr Teasdale | plan take their situation | ||||
| East Woodfoot | List of Co. Voters | from this House.) | ||||
| Low Woodfoot | The Tithe Paln | |||||
| Woodfoot | White's Directory | |||||
| Brown's Wood | Brown's Wood | Mr Bell | 10 chains South | A small wood composed of | ||
| Brown's Wood | Mr Rowell | of East Woodfoot. | firs and forest trees. | |||
| Brown's Wood | Mr Weatherly | |||||
| John Davison Sapper Royal Engineers |
Abbreviations are underlined like this RE and the expansion may be seen by hovering the cursor over the abbreviation.
| An entry outlined like this has a note which may be seen by hovering the cursor over it. |
Transcribed by TH
Return to Slaley index