| < | List of Names as written on the Plan |
Various modes of Spelling the same Names |
Authority for those modes of Spelling |
Situation | Descriptive Remarks, or other General Observations which may be considered of Interest |
> |
|---|---|---|---|---|---|---|
| Lady Well | Lady Well | H Allgood Esqr | 21 chains S.E of | A good spring near Nunwick | ||
| Lady Well | Mr. Michael Thompson | Nunwick | so called from the well being | |||
| Lady Well | Mr Nevin Schoolmaster | built by the Lady of Sir Lancelot | ||||
| Lady Well | Mr. James Davison | Allgood | ||||
| Simond Burn | Simond Burn | H Allgood Esqr | 10 chains South | A large and rapid stream | ||
| Simon Burn | Revd Megwick Beebee | of Nunwick | flowing in an easterly direction | |||
| Simon Burn | Mr. Michael Thompson | to where it enters the | ||||
| Simon Burn | Adopted by order of Col. Cameron | North Tyne at the East Side | ||||
| Simond Burn | of Nunwick Park | |||||
| it takes this name from about the House | ||||||
| called Tecket on 76/15 west of this it is called | ||||||
| Crook Burn | ||||||
| Muggers Well | Muggers' Well | Mr. Michael Thompson | 55 chains S.W. | A good spring from a | ||
| Muggers' Well | Mr. James Davison | of Nunwick | rock at the South Side of | |||
| Muggers' Well | Mr Dodd | Simond Burn | ||||
| Michael Costelloe c.a. |
Abbreviations are underlined like this RE and the expansion may be seen by hovering the cursor over the abbreviation.
| An entry outlined like this has a note which may be seen by hovering the cursor over it. |
Transcribed by DP
Return to Simonburn index