| < | List of Names as written on the Plan |
Various modes of Spelling the same Names |
Authority for those modes of Spelling |
Situation | Descriptive Remarks, or other General Observations which may be considered of Interest |
|
|---|---|---|---|---|---|---|
| Chollerford | Chollerford | Mr C Reed | 11 chains East of | A large farm house licensed | ||
| (The George Inn) | Chollerford | Mr William Saint | New House | to sell spirits &c on the North | ||
| Chollerford | List of County Voters | Side of the River North Tyne | ||||
| (The George Inn) | ||||||
| The George Inn | Sign Board | |||||
| Chollerford Bridge | Chollerford Bridge | Mr C Reed | 2 chains S W. of | A stone bridge with 5 arches | ||
| Chollerford Bridge | Mr William Saint | Chollerford | over the Rive North Tyne the | |||
| Chollerford Bridge | List of County Bridges | property of the County | ||||
| New House | New House | Mr C Reed | 11 chains West | A neat cottage house on the | ||
| New House | Mr William Reed Senr | of Chollerford | North Side of the Newcastle & | |||
| New House | Mr William Saint | Carlisle Turnpike, the property | ||||
| of |
||||||
| H. S. Sitwell | ||||||
| Lieut. RE | ||||||
| April 30th 1862 | ||||||
| M Costelloe c.a. |
Abbreviations are underlined like this RE and the expansion may be seen by hovering the cursor over the abbreviation.
| An entry outlined like this has a note which may be seen by hovering the cursor over it. |
Transcribed by DP
Return to Simonburn index
«Previous page (This is the last page)