| < | List of Names as written on the Plan |
Various modes of Spelling the same Names |
Authority for those modes of Spelling |
Situation | Descriptive Remarks, or other General Observations which may be considered of Interest |
> |
|---|---|---|---|---|---|---|
| Newbiggin | Newbiggin | Mr Davison | About 33 chains south east | A neat brick building with pastures |
||
| Newbiggin | Mr Mawson | of Baybridge. | and outbuildings attached, belonging | |||
| Newbiggin | Mr Iley | J. Cap |
||||
| Long Plantation | Long Plantation | Mr Davison | About 7 chains west | A long narrow plantation of | ||
| Long Plantation | Mr Stephenson | of Newbiggin. | firs and forest trees west of | |||
| Long Plantation | Mr Parker | Newbiggin. | ||||
| Newbiggin Banks | Newbiggin Banks | Mr Davison | About 6 chains south | a number of banks covered with | ||
| Newbiggin Banks | Mr Parker | of Newbiggin. | fir and forest trees extending from | |||
| Newbiggin Banks | Mr Stephenson | Low Haugh to Low Beldon Plantation. | ||||
| John Kelly Civil Assistant |
Abbreviations are underlined like this RE and the expansion may be seen by hovering the cursor over the abbreviation.
| An entry outlined like this has a note which may be seen by hovering the cursor over it. |
Transcribed by TH
Return to Shotley index