| < | List of Names as written on the Plan |
Various modes of Spelling the same Names |
Authority for those modes of Spelling |
Situation | Descriptive Remarks, or other General Observations which may be considered of Interest |
> |
|---|---|---|---|---|---|---|
| Shildon Burn | Shildon Burn | Mr George Carr | 70 chains East | A considerable stream flowing | ||
| Shildon Burn | Mr S Hodson | of Birkside | a south easterly direction until | |||
| Shildon Burn | Mr Parker | it unites with the | ||||
| "River Derwent". | ||||||
| Nancy"s Plantation | See Name Book Sheet 108 Plan 8 | |||||
| Bulbeck Common | See Name Book of | |||||
| Sheet 108/6 | ||||||
| Newbiggin Fell | See Name Book of | |||||
| Sheet 108/11 | ||||||
Note: Unsigned
Abbreviations are underlined like this RE and the expansion may be seen by hovering the cursor over the abbreviation.
| An entry outlined like this has a note which may be seen by hovering the cursor over it. |
Transcribed by TH
Return to Shotley index