| < | List of Names as written on the Plan |
Various modes of Spelling the same Names |
Authority for those modes of Spelling |
Situation | Descriptive Remarks, or other General Observations which may be considered of Interest |
> |
|---|---|---|---|---|---|---|
| Embley | Embley | Mr Matthew Cowing | 23 chains S. W. | A good farm house with extensive | ||
| Embley | Mr Emmerson Sanderson | of Apperley | outbuildings situated on high ground | |||
| Embley | Mr Thomas Cowing | Burn | at the East side of the Devil"s | |||
| Embley | Whellan"s Directory of Northumberland | Water, in the occupation of | ||||
| Emley | Whites Directory of Northumberland | Mr Cowing. | ||||
| Elmley | Rev. W Gibson | owners name &c reqd | ||||
| Embley Wood | Embley Wood | Mr Matthew Cowing | 9 chains N. W. | A large wood of firs and |
||
| Embley Wood | Mr Emmerson Sanderson | of Embley | trees situated on the side of a steep | |||
| Embley Wood | Mr Thomas Pickering | bank at the east side of the Devil"s | ||||
| Water the property of Mr T Clavering | ||||||
| Apperley Burn | Apperley Burn | Mr Matthew Cowing | 23 chains N. E. | A stream flowing from a good | ||
| Apperley Burn | Mr Emmerson Sanderson | of Embley. | spring in Embley Fell, in a North | |||
| Apperley Burn | Mr John Stokoe | western direction to where it joins | ||||
| the Devil"s Water at Embley Wood | ||||||
| Michael Costelloe Civil Assistant |
Abbreviations are underlined like this RE and the expansion may be seen by hovering the cursor over the abbreviation.
| An entry outlined like this has a note which may be seen by hovering the cursor over it. |
Transcribed by TH
Return to Shotley index