| < | List of Names as written on the Plan |
Various modes of Spelling the same Names |
Authority for those modes of Spelling |
Situation | Descriptive Remarks, or other General Observations which may be considered of Interest |
> |
|---|---|---|---|---|---|---|
| Birkside | Birkside | Property Plan | 22 chains West | An ordinary farm house | ||
| Birkside | Mr George Carr | of Stothill plantation | with outbuildings attached | |||
| Birkside | Mr Brown | (Occupied by Mr G Carr) | ||||
| Birkside Fell | Birkside Fell | Mr George Carr | 12 chains north | A district of moorland | ||
| Birkside Fell | Mr Robert Scott | of Birkside | bounded on the north by | |||
| Birkside Fell | Mr R Bell | Burntshieldhaugh Fell. | ||||
| Pennypie House | Pennypie House | Property Plan | 54 chains South | A small farm house with | ||
| Pennypie House | Mr Robert Bell | of Birkside | necessary accommodation attached. | |||
| Pennypie House | Mr Brown | Situated on the north side of | ||||
| "Shildon Burn". | ||||||
| George Davison Junr |
Abbreviations are underlined like this RE and the expansion may be seen by hovering the cursor over the abbreviation.
| An entry outlined like this has a note which may be seen by hovering the cursor over it. |
Transcribed by TH
Return to Shotley index