| < | List of Names as written on the Plan |
Various modes of Spelling the same Names |
Authority for those modes of Spelling |
Situation | Descriptive Remarks, or other General Observations which may be considered of Interest |
> |
|---|---|---|---|---|---|---|
| Hudson's Quarry | Hudson's Quarry | Mr Pickering | 10 chains N. East | An old quarry well known | ||
| Hudson's Quarry | Mr Banon | of Dean Gate. | by this name, it has been in | |||
| Hudson's Quarry | Mr Bell | disuse for many years. | ||||
| Carrier"s Way | See Name Book of Sheet 103 Plan 15 | |||||
| River Derwent | See Name book of Sheet 108 Plan 8 | |||||
| Dean Burn | Dean Burn | Mr Pickering | 25 chains South | A small burn tributary | ||
| Dean Burn | Mr Banon | of Dean Gate. | of the River Derwent. Has | |||
| Dean Burn | Mr Bell | its source at West end of | ||||
| Acton Dean. | ||||||
| Hot Burn | See Name book of Sheet 108 | |||||
| John Stewart Lance Corporal Royal Engineers |
Abbreviations are underlined like this RE and the expansion may be seen by hovering the cursor over the abbreviation.
| An entry outlined like this has a note which may be seen by hovering the cursor over it. |
Transcribed by TH
Return to Shotley index