| < | List of Names as written on the Plan |
Various modes of Spelling the same Names |
Authority for those modes of Spelling |
Situation | Descriptive Remarks, or other General Observations which may be considered of Interest |
> |
|---|---|---|---|---|---|---|
| Forestburn Gate | Forestburn Gate | James Jackson | 30 Chains South East | A small Hamlet consisting of a | ||
| Forestburn Gate | Francis Forster | of Street House | Public |
|||
| Forestburn Gate | Edward Shillinglaw | and a few cottages with gardens | ||||
| attached | ||||||
| Street House | Street House | James Jackson | 30 Chains North West | A small dwelling with a | ||
| Street House | Francis Forster | of Forestburn Gate | vegetable garden attached thereto | |||
| Street House | Edward Shillinglaw | |||||
| Crown and Thistle | Crown and Thistle | James Jackson | In the Hamlet of | A small neat building with stabling | ||
| (PH) | Crown and Thistle | Francis Forster | Forestburn Gate | attached licensed to sell |
||
| Crown and Thistle | Edward Shillinglaw | |||||
| PH | ||||||
| Forest Burn | See Name Book of 53.2 | |||||
| James Gray Sapr RE |
Abbreviations are underlined like this RE and the expansion may be seen by hovering the cursor over the abbreviation.
| An entry outlined like this has a note which may be seen by hovering the cursor over it. |
Transcribed by PW and CTW
Return to Rothbury index