| < | List of Names as written on the Plan |
Various modes of Spelling the same Names |
Authority for those modes of Spelling |
Situation | Descriptive Remarks, or other General Observations which may be considered of Interest |
> |
|---|---|---|---|---|---|---|
| Bog House | Bog House | Mr Joseph Bell | 80 Chains North West | A Small Cottage Situated | ||
| Bog House | Mr Anthony Hutcheson | of The Lee | near the junction of | |||
| Bog House | Mr John Liddell | Cocker and Lordaenshaw Burn's | ||||
| in bad repair occupied by | ||||||
| Mr Joseph Bell the property of the Duke | ||||||
| of Northumberland | ||||||
| Tile House | Tile House | Mr Joseph Bell | 40 Chains North West | A neat Cottage pleasantly | ||
| Tile House | Mr Anthony Hutcheson | of The Lee | Situated 1/2 a mile North West of the Lee Farm | |||
| Tile House | Mr John Liddell | |||||
| Lee School | Lee School House | Mr Anthony Hutcheson | 30 Chains North East | This School is in Connection with the | ||
| Lee School House | Mr John Liddell | of The Lee | Rothbury Grammar School and receives 5 pound | |||
| Lee School House | Mr Joseph Bell | per annum from the same Indowment | ||||
| The school and a cottage for the Masters | ||||||
| together with about 14 acres of land are given by the | ||||||
| Duke of Northumberland for which Some of the poor children are taught free | ||||||
| James Donovan SRE |
Abbreviations are underlined like this RE and the expansion may be seen by hovering the cursor over the abbreviation.
| An entry outlined like this has a note which may be seen by hovering the cursor over it. |
Transcribed by CTW and PW
Return to Rothbury index