| < | List of Names as written on the Plan |
Various modes of Spelling the same Names |
Authority for those modes of Spelling |
Situation | Descriptive Remarks, or other General Observations which may be considered of Interest |
> |
|---|---|---|---|---|---|---|
| School | School House | Mr Storey | 6 Chains South East | This school possesses | ||
| (Endowed) | School House | Mr Berkley | of Caistron | an endowment of 6 pound per annum | ||
| School House | Mr Howie | left in 1779 by Wm Hall for the encouragement | ||||
| of the Teachers | ||||||
| Ellen's Well | Ellen's Well | Mr Storey | 13 Chains South West | A Spring of excellent water | ||
| Ellen's Well | Mr Berkley | of Caistron | in the vicinity of Caistron | |||
| Ellen's Well | Mr Howie | |||||
| Tumulus | Tumulus | Mr Storey | 20 Chains North | This ancient Sepulchre was | ||
| Tumulus | Mr Berkley | West of Caistron | opened some years ago by some | |||
| Tumulus | Mr Howie | curious antiquarians and several | ||||
| Articles of Ancient British Remains | ||||||
| were discovered a stone Coffin being | ||||||
| the principal | ||||||
Note: unsigned
Abbreviations are underlined like this RE and the expansion may be seen by hovering the cursor over the abbreviation.
| An entry outlined like this has a note which may be seen by hovering the cursor over it. |
Transcribed by CTW and PW
Return to Rothbury index