| < | List of Names as written on the Plan |
Various modes of Spelling the same Names |
Authority for those modes of Spelling |
Situation | Descriptive Remarks, or other General Observations which may be considered of Interest |
> |
|---|---|---|---|---|---|---|
| Debdon Mill | Debdon Mill | Mr Cumming | 15 Chains South | A good stone building with | ||
| (Woollen) | Debdon Mill | Mr Dores | West of | dwelling house and garden | ||
| Debdon Mill | Mr Hall | Peth Head | attached used for the purposes | |||
| of manufacturing woolen cloth | ||||||
| Situated on the side of the | ||||||
| Debdon Burn | ||||||
| Nelly's Moss | Nelly's Moss | Mr Gray | 48 Chains South | a portion of wet marshey ground | ||
| Nelly's Moss | Mr Dores | East of | situated on the east side of | |||
| Nelly's Moss | Mr Hall | Peth Head | Cragend Hill | |||
| Cragend Hill | Cragend Hill | Mr Cumming | 33 Chains East | An extensive ridge of rocky | ||
| Cragend Hill | Mr Dores | of Peth Head | ground of a considerable | |||
| Cragend Hill | Mr Hall | elevation commanding a pleasant | ||||
| view of the town of Rothbury | ||||||
| and |
||||||
| surrounding country | ||||||
| Charles Payne C/a |
Abbreviations are underlined like this RE and the expansion may be seen by hovering the cursor over the abbreviation.
| An entry outlined like this has a note which may be seen by hovering the cursor over it. |
Transcribed by CTW and PW
Return to Rothbury index