| < | List of Names as written on the Plan |
Various modes of Spelling the same Names |
Authority for those modes of Spelling |
Situation | Descriptive Remarks, or other General Observations which may be considered of Interest |
> |
|---|---|---|---|---|---|---|
| Hemmel Cottage | Hemmel Cottage | Mr R Farrage | 7 Chains N of | A cottage with garden | ||
| Hemmel Cottage | Mr Wm Dores | Croft Heads | attached property of | |||
| Hemmel Cottage | Mr R. Dores | Mr G. Burdon Occd by | ||||
| G. Whinnim | ||||||
| Walbys Hill | Walby's Hill | Mr Potts | 8 Chains East of | A slight elevation East of | ||
| Walby's Hill | Mr Farrage | Queens Head Inn | the Village of Rothbury | |||
| Walby's Hill | Mr Dores | |||||
| Croft Heads | Croft Heads | Mr R. Farrage | 7 Chs South | A cottage in the occupn | ||
| Croft Heads | Mr Wm Dores | of Hemmel | of E. Elliott, property | |||
| Croft Heads | Mr R. Dores | Cottage | of Mr Story, Knocklaw | |||
| Union Workhouse | See Name Book 44/8 | |||||
Note: unsigned
Abbreviations are underlined like this RE and the expansion may be seen by hovering the cursor over the abbreviation.
| An entry outlined like this has a note which may be seen by hovering the cursor over it. |
Transcribed by CTW and PW
Return to Rothbury index