| < | List of Names as written on the Plan |
Various modes of Spelling the same Names |
Authority for those modes of Spelling |
Situation | Descriptive Remarks, or other General Observations which may be considered of Interest |
> |
|---|---|---|---|---|---|---|
| Cartington Castle | Cartington Castle | Mr George Crawford | 30 Chains N.W of | "Cartington Castle an ancient | ||
| (Remains of) | Cartington Castle | Mr Hugh Ross | South Cartington | and venerable pile, which was | ||
| Cartington Castle | Mr Andrew Robson | Strongly built on the castellated | ||||
| (Remains of) | McKenzie History of Northumberland | form, is now in ruins, it massif | ||||
| walls and extensive ruins are | ||||||
| sufficient proof of its having been | ||||||
| a place of considerable strength | ||||||
| and consequence, underneath it | ||||||
| are large vaults no doubt used | ||||||
| by its owners, in former days, to | ||||||
| secure their cattle, against the | ||||||
| depredations of the Moss troopers, | ||||||
| and other freebooters who infested | ||||||
| the country" | ||||||
| Almshouse | Almshouse | Mr George Crawford | 8 Chains N.W of | "Lady Mary Widdrington, relict of | ||
| Almshouse | Mr Andrew Robson | Cartington Castle | Sir Edward Charlton, of Hesleyside, | |||
| Almshouse | Revd James Hubbesty | baronet, founded near Cartington Castle | ||||
| McKenzie's History of Northumberland | an almshouse for four poor widows | |||||
| of the Roman Catholic religion." | ||||||
| McKenzie's History | ||||||
| F. McRae Sapper RE |
Abbreviations are underlined like this RE and the expansion may be seen by hovering the cursor over the abbreviation.
| An entry outlined like this has a note which may be seen by hovering the cursor over it. |
Transcribed by CTW and PW
Return to Rothbury index