| < | List of Names as written on the Plan |
Various modes of Spelling the same Names |
Authority for those modes of Spelling |
Situation | Descriptive Remarks, or other General Observations which may be considered of Interest |
> |
|---|---|---|---|---|---|---|
| Clickemin Bridge | Clickemin Bridge | Ralph Brown | 27 Chains South | A small County Bridge | ||
| Clickemin Bridge | Robert Laws | of Eland Hall | crossing |
|||
| Clickemin Bridge | Robert Donkin | |||||
| Clickemin Bridge | List of Co Bridges | |||||
| Bell Villas | Bell Villas | Ralph Brown | A the East end | A Row of very neat | ||
| Bell Villas | Robert Laws | of Ponteland | cottages known by that name | |||
| Bell Villas | Robert Donkin | Village | the Ground formerly belonged to | |||
| Bell-villa | List of Co Voters for 1858 | Matthew Bell Esq of Wooolsington | ||||
| hence the name. | ||||||
| Methodist Chapel | Methodist Chapel | Ralph Brown | 2 Chains South of | A small but neat building | ||
| (Wesleyan) | (Wesleyan) | the Diamond | where from 40 to 60 of that | |||
| Methodist Chapel | Robert Donkin | Inn | denomination meet | |||
| (Wesleyan) | ||||||
| Methodist Chapel | Robert Laws | |||||
| (Wesleyan) | ||||||
| Thomas Grehan c.a. |
Abbreviations are underlined like this RE and the expansion may be seen by hovering the cursor over the abbreviation.
| An entry outlined like this has a note which may be seen by hovering the cursor over it. |
Transcribed by JFMCN and SW
Return to Ponteland index