| < | List of Names as written on the Plan |
Various modes of Spelling the same Names |
Authority for those modes of Spelling |
Situation | Descriptive Remarks, or other General Observations which may be considered of Interest |
> |
|---|---|---|---|---|---|---|
| Mason | Mason | Thomas Rutherford | 7 Chains North | A small Hamlet consisting | ||
| Maspn | John Jackson | of Dinnington | of |
|||
| Mason | William Watson | Houses, Originally called Marsfen | ||||
| Mason | County Map | |||||
| Mason | White's Directory | |||||
| Dinnington | Dinnington | Thomas Graham | 7 Chains South of | A small village consisting of three | ||
| Dinnington | John Jackson | Mason | public houses one farm house | |||
| Dinnington | William Watson | and several cottages chiefly inhabited | ||||
| Dinnington | County Map | by agricult |
||||
| Dinnington | White's Directory | |||||
| Dinnington | List of Co Voters for 1858 | |||||
| St Matthew's Church | St Matthews Ch. | Thomas Potts | 5 Chains S.E. | The church is a neat edifice | ||
| (Vicarage) | St Matthews Ch. | John Jackson | of the Bay Horse | erected in 1834 & endowed by | ||
| St Matthews Ch. | William Watson | PH | Matthew Bell Esq who has the | |||
| Saint Matthew's Church | Revd Horace S Wood | Patronage | ||||
| St Matthew's Church | Parish Name Book | |||||
| (Vicarage) | ||||||
| Thomas Grehan c.a. |
Abbreviations are underlined like this RE and the expansion may be seen by hovering the cursor over the abbreviation.
| An entry outlined like this has a note which may be seen by hovering the cursor over it. |
Transcribed by JMCN and SW
Return to Ponteland index