| < | List of Names as written on the Plan |
Various modes of Spelling the same Names |
Authority for those modes of Spelling |
Situation | Descriptive Remarks, or other General Observations which may be considered of Interest |
> |
|---|---|---|---|---|---|---|
| National School | National School | Mr. Humble | 8 1/2 chains S.W | A Large School house for boys and | ||
| (Boys & Girls) | National School | Mr. John Newton | of Mickley Square | girls erected by the proprietors of | ||
| National School | Mr. Bewick | Mickley Colliery, it is conducted | ||||
| School-room | White's Directory | on the national System under government | ||||
| teachers | ||||||
| Riding House | Riding House | Mr. Newton | 4 chains West of | A small cottage formerly a farm | ||
| Riding House | Mr. Browell | Mickley Square | house. the propery of Mr. Newton | |||
| Riding House | Mr. Bewick | |||||
| Riding | White's Directory | |||||
| Riding Dean | Riding Dean | Mr. Humble | 4 chains West of | A deep wooded ravine with a | ||
| Riding Dean | Mr. J. Newton | Mickley Square | small stream flowing through it. | |||
| Riding Dean | Mr. Bewick | the property of Mr John Newton | ||||
| M. Costelloe CAsst |
Abbreviations are underlined like this RE and the expansion may be seen by hovering the cursor over the abbreviation.
| An entry outlined like this has a note which may be seen by hovering the cursor over it. |
Transcribed by DP and DW
Return to Ovingham index