| < | List of Names as written on the Plan |
Various modes of Spelling the same Names |
Authority for those modes of Spelling |
Situation | Descriptive Remarks, or other General Observations which may be considered of Interest |
> |
|---|---|---|---|---|---|---|
| Green Lane | Green Lane | —– James Esqr | 10 chains N. W. | A |
||
| Green Lane | Mr Dobson | of March Burn | with furze and grass (this is part of | |||
| Green Lane | Mr Elliott | the old main road between Newcastle & | ||||
| Hexham) | ||||||
| March Burn | March Burn | Mr Dobson | 10 chains S. E. | A stream flowing in a southern | ||
| March Burn | Mr Bell | of Green Lane | direction to the River Tyne. | |||
| March Burn | Mr Laws | So called from forming the March | ||||
| or Boundary of the Parish | ||||||
| M. Costelloe CAsst |
Abbreviations are underlined like this RE and the expansion may be seen by hovering the cursor over the abbreviation.
| An entry outlined like this has a note which may be seen by hovering the cursor over it. |
Transcribed by DP and DW
Return to Ovingham index