| < | List of Names as written on the Plan |
Various modes of Spelling the same Names |
Authority for those modes of Spelling |
Situation | Descriptive Remarks, or other General Observations which may be considered of Interest |
> |
|---|---|---|---|---|---|---|
| Dukes Hagg | Dukeshagg sometimes spelt | White's Directory | 15 chains |
A small farm house with land | ||
| Ducashagg and Dukershagg | of Fell House | attached | ||||
| Ducas Hagg | Award of Hedley | |||||
| Ducas Hagg | Tith Plan | |||||
| Ducas Hagg | Mr Johnson | |||||
| Ducas Hagg | Mr Humble | |||||
| Dukers Hagg | Mr Dodd | |||||
| Dukeshagg | A plan of the farm | |||||
| Dukes Hagg Township in the Parish Name Book | ||||||
| Ducas Hagg | County Map | |||||
| Fell House | Fell House | Mr Dodd | 15 chains |
A small farm house | ||
| Fell House | Mr Johnson | of Ducas Hagg | ||||
| Fell House | Mr Robson | |||||
| Engine Road | Engine Road | Award of Hedley | 1 chain W of | A township road extending from | ||
| Engine Road | Mr Dodd | Ducas Hagg | a road near Leadgate Plantation | |||
| Engine Road | Mr Johnson | to a road at South side of | ||||
| Ducas hagg Wood | ||||||
| M. Costelloe | ||||||
Abbreviations are underlined like this RE and the expansion may be seen by hovering the cursor over the abbreviation.
| An entry outlined like this has a note which may be seen by hovering the cursor over it. |
Transcribed by DW and DP
Return to Ovingham index