| < | List of Names as written on the Plan |
Various modes of Spelling the same Names |
Authority for those modes of Spelling |
Situation | Descriptive Remarks, or other General Observations which may be considered of Interest |
> |
|---|---|---|---|---|---|---|
| Toll Street | Toll Street | Map of Town | on the East | A |
||
| Toll Street | History of Northd | Side of |
from Beacon Street to T[oll] | |||
| Toll Street | Mr J. Patterson | Square | ||||
| Toll Street | On the Corner of | of Tyne Street | ||||
| the Street | ||||||
| Beacon Street | Beacon Street | On the Corner of | On the |
A long narrow Street extending | ||
| the Street | Toll Square & | from near the South end of | ||||
| Beacon Street | Map of Town | between it & Dockwray | Dockwray Square to Junction of | |||
| Beacon Street | Mr J. Johnston | Square | Bird Street & Charlotte Street | |||
| The Clock Tavern | Clock Tavern | On a board in | On the N.W. | A good Public House with | ||
| (PH) | front of House | Corner of Toll | a Brew Ho. &c attached | |||
| Clock Tavern | Mr J. [N?]ighham | Square | ||||
| (PH) | Landlord | |||||
| Clock Tavern | Mr J. Johnston | |||||
| (PH) | ||||||
Note: Unsigned. This 1857 Name Book has 6 columns; recommended forms are shown here but not provisional Names.Â
Abbreviations are underlined like this RE and the expansion may be seen by hovering the cursor over the abbreviation.
| An entry outlined like this has a note which may be seen by hovering the cursor over it. |
Transcribed by SMH and CC
Return to North Shields index