< | List of Names as written on the Plan |
Various modes of Spelling the same Names |
Authority for those modes of Spelling |
Situation | Descriptive Remarks, or other General Observations which may be considered of Interest |
> |
---|---|---|---|---|---|---|
Gobside | Gobside Plantation | Mr David Carr, Felkington | On Sheets | A belt of mixed wood chiefly | ||
Plantation | Gobside Plantation | Mr Robt Lee, Woodman | 6.11 & | fir, situated on the south side of | ||
Mr J. Dodds, Shoreswood | 6.15 | Felkington North Moor, and is the pro- | ||||
perty of Captn Vansittart | ||||||
Edgewell Cottage | Edgewell Cottage | Mr David Carr | On Sheet | This name applies to a one storey cottage | ||
Edgewell Cottage | Mr Robt Lee | 6.15 | situated on the farm of Mattilees. It is | |||
Mr Jas Weatherburn | occupied by labouring people and | |||||
the property of Thos Frier Esqr. | ||||||
Sandybank | Sandybank | Mr David Carr | On Sheet | The name applies to a one storey | ||
Sandybank | Mr Ebenezer Black, Grindon | 6.14 | cottage adjacent to which formerly | |||
Mr Jas A. Black, Grindon | stood the original house bearing | |||||
that name, no vestige of which | ||||||
now remains. It is occupied by | ||||||
labourers and is the property | ||||||
of J.G. Jamieson Esqr. | ||||||
John Callanan 2nd Corporal Royal Engineers |
Note: Signature in Header "Described by"
Abbreviations are underlined like this RE and the expansion may be seen by hovering the cursor over the abbreviation.
An entry outlined like this has a note which may be seen by hovering the cursor over it. |
Transcribed by TH
Return to Norham index