< | List of Names as written on the Plan |
Various modes of Spelling the same Names |
Authority for those modes of Spelling |
Situation | Descriptive Remarks, or other General Observations which may be considered of Interest |
> |
---|---|---|---|---|---|---|
Scart Heugh | Scart Heugh | Mr James Scott, Twisel Boathouse | On Sheet | This name applies to a fishing cast | ||
Scart Heugh | Mr Wm Scott, Twisel Boathouse | 5.16 | and rocky precipice on the Scotch side | |||
Mr Stephen Smith, Twisel Stead | of the River Tweed. | |||||
Black Horse | Black Horse | Messrs Jas & Wm Scott | On Sheet | A fishing cast in the River Tweed | ||
Black Horse | Mr Stephen Smith | 5.16 | between "Scart Heugh" and "White Cat". | |||
White Cat | White Cat | Messrs J. & Wm Scott | On Sheet | This name applies to a Salmon | ||
White Cat | Mr Stephen Smith | 5.16 | Cast in the River Tweed situated | |||
between "Black Horse" and "Dreeper | ||||||
Island". | ||||||
John Callanan 2nd Corporal Royal Engineers |
Note: Signature in Header "Described by"
Abbreviations are underlined like this RE and the expansion may be seen by hovering the cursor over the abbreviation.
An entry outlined like this has a note which may be seen by hovering the cursor over it. |
Transcribed by TH
Return to Norham index