| < | List of Names as written on the Plan |
Various modes of Spelling the same Names |
Authority for those modes of Spelling |
Situation | Descriptive Remarks, or other General Observations which may be considered of Interest |
> |
|---|---|---|---|---|---|---|
| Shiply Well | Shiply Well | Mr William Embleton | On Sheet | A good spring well on the west | ||
| Shiply Well | Mr Ralph Cleghorn | 6.2 | side of the Turnpike Road |
|||
| Shiply Well | Mr William Brown | between Horncliffe Mains and | ||||
| Horncliffe (Village) |
||||||
| the latter. | ||||||
| Horncliffe Mains | Horncliffe Mains | Estate Map | On Sheet | This is the farm offices, hinds' | ||
| Horncliffe Mains | Mr William Embleton, Steward | 6.2 | houses and the Steward's residence | |||
| Mr Ralph Cleghorn | of "Horncliffe House", the former | |||||
| are very extensive and well | ||||||
| arranged, the latter are in | ||||||
| good repair and each having | ||||||
| a small garden attached. | ||||||
| It is the property of William | ||||||
| Mathers Esq. Newcastle-on- | ||||||
| Tyne & Longridge House. | ||||||
| Norham East Mains | Norham Et Mains | Estate Map | On Sheet | A neat farmhouse having exten- | ||
| Mr William Embleton, Steward | 6.2 | sive and well arranged offices, | ||||
| Mr Ralph Cleghorn | steam thrashing mill, and hinds' | |||||
| houses with small gardens | ||||||
| attached. It is the property of | ||||||
| Wm Mathers Esq, Newcastle-on-Tyne. | ||||||
Note: Unsigned
Abbreviations are underlined like this RE and the expansion may be seen by hovering the cursor over the abbreviation.
| An entry outlined like this has a note which may be seen by hovering the cursor over it. |
Transcribed by TH
Return to Norham index