| < | List of Names as written on the Plan |
Various modes of Spelling the same Names |
Authority for those modes of Spelling |
Situation | Descriptive Remarks, or other General Observations which may be considered of Interest |
> |
|---|---|---|---|---|---|---|
| Clark's Hill | Clark's Hill | Mr Glover | West of | A Couple of good dwelling | ||
| Clark's Hill | Mr Wilson | Post Office | Houses | |||
| Clark's Hill | Mr. Blackburn | In Newburn Village | ||||
| Post Office | Post Office | Mr Wilson | 2 chains North of | A neat stone building used for the | ||
| Post Office | Mr Blackburn | the Colliery School | receipt & delivery of letters and | |||
| Post Office | Mr Forster | other documents &c | ||||
| Colliery School | Colliery School | Mr Wilson | About 15 chains West | A boys and girls School supported | ||
| (Boys & Girls) | Colliery School | Mr Blackburn | of Wallbottle | by the Wallbottle Colliery owner in | ||
| Colliery School | Mr Forster | Hall | consideration of a small re |
|||
| Colliery School | Whellan's Directory | from the Parents of the Scho |
||||
| James Gray SREngs |
Abbreviations are underlined like this RE and the expansion may be seen by hovering the cursor over the abbreviation.
| An entry outlined like this has a note which may be seen by hovering the cursor over it. |
Transcribed by DP and DW
Return to Newburn 403 index