| < | List of Names as written on the Plan |
Various modes of Spelling the same Names |
Authority for those modes of Spelling |
Situation | Descriptive Remarks, or other General Observations which may be considered of Interest |
> |
|---|---|---|---|---|---|---|
| Dents Meadows | Dents Meadows | The estate plan | Surrounded by | An Island in the River | ||
| Dents Meadows | Mr Glover | the River Tyne | Tyne. | |||
| Dents Meadows | Me Blackburn | |||||
| Newburn Haugh | Newburn Haugh | Mr Glover | between Wylam | A large portion of level | ||
| Newburn Haugh | Mr Blackburn | Wagon Way & | arable Ground, formerly | |||
| Newburn Haugh | Mr Wilson | River Tyne | liable to be flooded, but no[w] | |||
| protected by a strong stone | ||||||
| embankment, it is occup[ied] | ||||||
| by the tenant of | ||||||
| Newburn Hall | ||||||
Note: unsigned
Abbreviations are underlined like this RE and the expansion may be seen by hovering the cursor over the abbreviation.
| An entry outlined like this has a note which may be seen by hovering the cursor over it. |
Transcribed by PT and PF
Return to Newburn 403 index