| < | List of Names as written on the Plan |
Various modes of Spelling the same Names |
Authority for those modes of Spelling |
Situation | Descriptive Remarks, or other General Observations which may be considered of Interest |
> |
|---|---|---|---|---|---|---|
| Newburn Bridge | Newburn Bridge | Mr. Ramsay | west of the | A County Bridge | ||
| (County) | Highlander PH | built with stone & | ||||
| Newburn Bridge | Mr. Davison | spanning the Rivulet | ||||
| Newburn Bridge | Mr. Glover | by one arch. | ||||
| Newburn Bridge | List of County Bridges | |||||
| Parson's Chare | Parson's Chare | Mr. Ramsay | 1 Chain east | A Short lane. | ||
| Parson's Chare | Mr. Davison | of the Vicarage | ||||
| Parson's Chare | Mr. Blackburn | |||||
| Parson's Chare | Mr. Glover | |||||
| Muggers Row | Muggers Row | Mr. Glover | South of | A short Row of Houses | ||
| Muggers Row | Mr. Blackburn | Wesleyan | ||||
| Muggers Row | Mr. | Chapel. | ||||
Note: unsigned
Abbreviations are underlined like this RE and the expansion may be seen by hovering the cursor over the abbreviation.
| An entry outlined like this has a note which may be seen by hovering the cursor over it. |
Transcribed by PT and PF
Return to Newburn 403 index