| < | List of Names as written on the Plan |
Various modes of Spelling the same Names |
Authority for those modes of Spelling |
Situation | Descriptive Remarks, or other General Observations which may be considered of Interest |
> |
|---|---|---|---|---|---|---|
| Throckley House | Throckley House | Mr. Stephenson | 19 Chains west of | A well built farm house with | ||
| Throckley House | Mr. Glover | Cat Pit. | extensive Gardens & outhouses | |||
| Throckley House | Mr. Hall | it is the property of Greenwich | ||||
| Throckley House | Whellan’s Directory | Hospital & is occupied by Mr | ||||
| Throckley House | County Register of the Electors for 1858 | Stephenson who in addition to being | ||||
| a farmer, is an extensive Brick | ||||||
| and Tile Manufacturer & Coal Owner. | ||||||
| Cat Pit | Cat Pit | Mr. Stephenson | 10 Chains N.W. | An Old Coal Pit, closed up | ||
| (Coal) | Cat Pit | Mr. Jefferson | of Hallow Hill | and the site planted with trees, | ||
| Cat Pit | Greenwich Hospital Colliery Plan | |||||
| (AD 1810) | ||||||
| Engine Plantation | Engine Plantation | Mr. Stephenson | North of Reigh | A small plantation, principally occupying | ||
| Engine Plantation | Mr. Glover | Burn | the site of old Coal Workings | |||
| Engine Plantation | Mr. Jefferson | |||||
| (Mixed wood) | ||||||
| John Stewart Sapper RE |
Abbreviations are underlined like this RE and the expansion may be seen by hovering the cursor over the abbreviation.
| An entry outlined like this has a note which may be seen by hovering the cursor over it. |
Transcribed by PT and PF
Return to Newburn 403 index