| < | List of Names as written on the Plan |
Various modes of Spelling the same Names |
Authority for those modes of Spelling |
Situation | Descriptive Remarks, or other General Observations which may be considered of Interest |
> |
|---|---|---|---|---|---|---|
| Red Runner | Red Runner | Mr Thomas White | N. E. Of plan | An old coal shaft where a qu |
||
| Red Runner | Mr Thos Hall | of Water issues from it is of a very red | ||||
| Red Runner | Mr John Hall | appearance hence the name | ||||
| Redrunner Plantation | Redrunner Plantation | Mr Thos White | A |
An ordinary Plantation of Fir & Forest | ||
| (Mixed) | Runner | trees where formerly there was some coal | ||||
| Redrunner Plantation | Mr Thos Hall | Shafts | ||||
| (Mixed) | ||||||
| Redrunner Plantation | Mr John Heron | |||||
| (Mixed) | ||||||
| Hairy Dean | Hairy Dean | Mr Thos White | South of Redrunner | An inconsiderable ravine or dean | ||
| Hairy Dean | Mr Thos Hall | Plantation | so called | |||
| Hairy Dean | Mr John Heron | |||||
| Felix Gillespie c/a |
Abbreviations are underlined like this RE and the expansion may be seen by hovering the cursor over the abbreviation.
| An entry outlined like this has a note which may be seen by hovering the cursor over it. |
Transcribed by PF and PT
Return to Newburn 403 index